Property Attributes
- MLS#835924
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityDelta
- AreaDelta
- NeighborhoodOrchard Estates
- Zip81416
- StyleRanch
- Year Built1995
- Taxes$ 2158
- Price$ 333,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
- Lot Size0.17 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Charming Garnet Mesa Home with the Perfect Front Porch inviting 3-bedroom, 1-bath home offers 1,022 square feet of comfortable living space and has been freshly updated with new interior and exterior paint. The true highlight of this property is the delightful covered front porchâan ideal place to start your morning with a cup of coffee, unwind in the evening, or simply take in the peaceful surroundings and wide-open Colorado views. Whether you're enjoying quiet living or entertaining family and friends, this porch creates an inviting extension of the home and a perfect spot to relax year-round. The property also features a 1-car garage, and ample room for, equipment, gardening, or future improvements, and the privacy. Located on desirable Garnet Mesa, this property offers the perfect blend of out of town living and convenience, just minutes from Delta's amenities. Enjoy, biking, hiking, and skiing in this uniquely located area from all the great Colorado offerings. âsome photos of this listing may include virtually staged amenities, furniture or fixturesâ.
| Elementary School | Middle School | High School |
|---|---|---|
| Garnet Mesa K-5 Elementary School | Delta 6-8 Middle School | Delta 9-12 High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $333,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Evaporative Cooler |
| Roof | Composition |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 175.00 |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 1995 |
| Subdivision | Orchard Estates |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08029 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Orchard Estates Home Owners |
| Utilities | Electric,Natural Gas,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Main St in Delta go East on 3rd to S on Hartig,East to G Road turn Right onto W Apple. Home is on the East side of the street. |
| High School | Delta 9-12 |
| City | Delta |
| List Price/SqFt | 326.71 |
| HOA/Metro Fees Freq. | Annually |
| Elementary School | Garnet Mesa K-5 |
| Middle School | Delta 6-8 |
| DOM | 92 |
| Price Per Sq Ft Total AG | 326.71 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup |
|---|---|
| Kitchen Dimensions | 12x6.5 |
| Flooring | Carpet-Partial,Vinyl |
| Furnished Y/N | Unfurnished |
| Dining Room Dimensions | 12.5x8.5 |
| Beds | 3 |
| Full Baths | 1 |
| Dining Room | Living Room Dining |
| SqFt Source | Assessor |
| Appliances | Range/Oven,Range Top,Refrigerator,Dishwasher |
| Bathrooms Descr | 1 F |
| Bedroom #2 Dimensions | 10.5x10.5 |
| Bedroom #3 Dimensions | 10.5x9.5 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Covered Porch |
|---|---|
| Lot Size Area | 0.17 |
| Garage Capacity | 1 |
| RV Parking | Yes |
| Siding | Masonite |
| Fence | Fenced - Back |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.