Property Attributes
- MLS#837671
- TypeSingle Family
- Listing Status Active
- CountyMESA
- CityClifton
- AreaClifton
- Zip81520
- StyleRanch
- Year Built2009
- Taxes$ 1503
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.13 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Move right into this beautifully maintained 3-bedroom, 2-bath home offering 1,170 square feet of comfortable living in Copper Canyon Subdivision. The open-concept floor plan features vaulted ceilings, abundant natural light, luxury vinyl plank flooring, fresh interior paint and trim, and new window blinds throughout. The remodeled kitchen showcases black stainless steel appliances, subway tile backsplash, and soft-close cabinetry, creating a stylish and functional gathering space. The primary bedroom includes double closets for added storage, while the bathrooms have been meticulously maintained and have had a few updates adding to the overall charm of the home. Step outside to enjoy the private fenced backyard with mature landscaping, a shade tree, patio, automatic sprinkler system, and storage shed. Additional highlights include an attached two-car garage with an epoxy-coated floor, two driveway parking spaces, a new Bonaire evaporative cooler, and views of the Colorado National Monument from the front porch. Conveniently located with quick access to I-70, Colorado National Monument, Palisade wineries, Colorado River recreation, shopping, dining, and other everyday amenities. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $359,000 |
General Features
| Heating | Hot Water Baseboard |
|---|---|
| Cooling | Evaporative Cooler |
| Possession | DOD & Funding |
| Roof | Composition |
| Laundry Y/N | 6'2 x8' |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 300 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2009 |
| Subdivision | Other |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Style | Ranch |
| View | Mountains,Other |
| Stories Count | One Story |
| County | Mesa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 2026 |
| Tax Year | 2025 |
| FIPS Code | 08077 |
| Elevation | 4,724 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Copper Canyon HOA |
| Utilities | Cable TV,Electric,Internet,Natural Gas |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Patterson East to 33 Road,North on 33,turn left (W) on Columba,to Carina,2 blocks down,turn left,home is 3rd on the right. |
| High School | Open Enrollment |
| City | Clifton |
| List Price/SqFt | 306.84 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 38 |
| PROPERTY DESCRIPTION | Cul-de-sac |
| Price Per Sq Ft Total AG | 306.84 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Kitchen Dimensions | 9'1 X 14' |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Dining Room Dimensions | 13'11 X 9'3 |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Kitchen/Dining,Living Room Dining |
| SqFt Source | Assessor |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range/Oven,Refrigerator |
| Bathrooms Descr | 2 Full |
| Bedroom #2 Dimensions | 9'5 X 12'4 |
| Bedroom #3 Dimensions | 9'8 X 12'4 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Irrigation Water,Landscaping,Lawn Sprinklers,Patio,Shed/Storage |
|---|---|
| Lot Size Area | 0.13 |
| Garage Capacity | 2 |
| Lot Dimensions | 57.3 X 107.43 |
| RV Parking | No |
| Siding | Brick,Wood |
| Fence | Fenced - Back,Privacy |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 0.13 |
| Carport | No |
| Exterior Structures | Shed |
| Irrigation/Water District | Copper Canyon HOA |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.